Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Jul 18.39s unch 07/27/26
Class IV Milk Aug 16.50s -0.16 07/27/26
Class IV Milk Sep 16.45s -0.13 07/27/26
Class IV Milk Oct 16.58s -0.12 07/27/26
Class IV Milk Nov 16.68s -0.17 07/27/26
Class IV Milk Dec 16.77s -0.18 07/27/26
Class IV Milk Jan 16.75s -0.26 07/27/26
Class IV Milk Feb 16.96s -0.10 07/27/26
Class IV Milk Mar 17.60s -0.22 07/27/26
Class IV Milk Apr 17.80s -0.20 07/27/26
Class IV Milk May 18.10s -0.25 07/27/26
Class IV Milk Jun 18.15s -0.28 07/27/26
Class IV Milk Jul 18.15s +0.05 07/27/26
Class IV Milk Aug 18.05s +0.05 07/27/26
Class IV Milk Sep 18.07s +0.07 07/27/26
Class IV Milk Oct 17.90s +0.40 07/27/26
Class IV Milk Nov 17.81s +0.01 07/27/26
Class IV Milk Dec 17.61s +0.01 07/27/26
Class IV Milk Jan 16.06s unch 07/27/26
Class IV Milk Feb 15.93s unch 07/27/26
Class IV Milk Mar 15.84s unch 07/27/26
Class IV Milk Apr 15.77s unch 07/27/26
Class IV Milk May 15.77s unch 07/27/26
Class IV Milk Jun 15.72s unch 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:56:44 CST