Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Oct 1.7400s unch 10/31/25
Cheese Cash-Settled Nov 1.7640s -0.0290 10/31/25
Cheese Cash-Settled Dec 1.6640s -0.0220 10/31/25
Cheese Cash-Settled Jan 1.6060s -0.0120 10/31/25
Cheese Cash-Settled Feb 1.6160s -0.0050 10/31/25
Cheese Cash-Settled Mar 1.6380s -0.0040 10/31/25
Cheese Cash-Settled Apr 1.6550s +0.0030 10/31/25
Cheese Cash-Settled May 1.6730s -0.0020 10/31/25
Cheese Cash-Settled Jun 1.7050s -0.0020 10/31/25
Cheese Cash-Settled Jul 1.7510s -0.0040 10/31/25
Cheese Cash-Settled Aug 1.7700s -0.0060 10/31/25
Cheese Cash-Settled Sep 1.7850s -0.0030 10/31/25
Cheese Cash-Settled Oct 1.7890s -0.0060 10/31/25
Cheese Cash-Settled Nov 1.7810s -0.0030 10/31/25
Cheese Cash-Settled Dec 1.7670s +0.0080 10/31/25
Cheese Cash-Settled Jan 1.7900s unch 10/31/25
Cheese Cash-Settled Feb 1.7900s unch 10/31/25
Cheese Cash-Settled Mar 1.7950s unch 10/31/25
Cheese Cash-Settled Apr 1.8100s unch 10/31/25
Cheese Cash-Settled May 1.8300s unch 10/31/25
Cheese Cash-Settled Jun 1.8400s unch 10/31/25
Cheese Cash-Settled Jul 1.8630s unch 10/31/25
Cheese Cash-Settled Aug 1.8790s unch 10/31/25
Cheese Cash-Settled Sep 1.8840s unch 10/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:33:39 CST