Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Dec 24 0.71630 -0.00040 11/21/24
Canadian (E) Jan 25 0.71735 -0.00015 11/21/24
Canadian (E) Feb 25 0.71840s +0.00095 11/21/24
Canadian (E) Mar 25 0.71880 -0.00035 11/21/24
Canadian (E) Apr 25 0.71985s +0.00090 11/21/24
Canadian (E) Jun 25 0.72140s +0.00085 11/21/24
Canadian (E) Sep 25 0.72350s +0.00075 11/21/24
Canadian (E) Dec 25 0.72535s +0.00060 11/21/24
Canadian (E) Mar 26 0.72700s +0.00050 11/21/24
Canadian (E) Jun 26 0.72865s +0.00035 11/21/24
Canadian (E) Sep 26 0.73035s +0.00030 11/21/24
Canadian (E) Dec 26 0.73200s +0.00020 11/21/24
Canadian (E) Mar 27 0.73345s +0.00005 11/21/24
Canadian (E) Jun 27 0.73495s unch 11/21/24
Canadian (E) Sep 27 0.73645s -0.00010 11/21/24
Canadian (E) Dec 27 0.73790s -0.00025 11/21/24
Canadian (E) Mar 28 0.73945s -0.00030 11/21/24
Canadian (E) Jun 28 0.74105s -0.00045 11/21/24
Canadian (E) Sep 28 0.74255s -0.00060 11/21/24
Canadian (E) Dec 28 0.74410s -0.00065 11/21/24
Canadian (E) Mar 29 0.74560s -0.00080 11/21/24
Canadian (E) Jun 29 0.74715s -0.00085 11/21/24
Canadian (E) Sep 29 0.74870s -0.00100 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:03:58 CST