Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 24 5,269.50s +24.00 05/14/24
S&P 500 Sep 24 5,329.25s +24.25 05/14/24
S&P 500 Dec 24 5,387.00s +24.75 05/14/24
S&P 500 Mar 25 5,443.00s +24.50 05/14/24
S&P 500 Jun 25 5,495.00s +24.50 05/14/24
S&P 500 Sep 25 5,546.00s +24.50 05/14/24
S&P 500 Dec 25 5,591.00s +24.50 05/14/24
S&P 500 Mar 26 5,645.25s +24.50 05/14/24
S&P 500 Jun 26 5,688.25s +24.50 05/14/24
S&P 500 Sep 26 5,733.25s +24.50 05/14/24
S&P 500 Dec 26 5,784.75s +24.50 05/14/24
S&P 500 Mar 27 5,825.75s +24.50 05/14/24
S&P 500 Jun 27 5,854.75s +24.50 05/14/24
S&P 500 Sep 27 5,894.75s +24.50 05/14/24
S&P 500 Dec 27 5,972.25s +24.50 05/14/24
S&P 500 Mar 28 6,003.25s +24.50 05/14/24
S&P 500 Jun 28 6,027.25s +24.50 05/14/24
S&P 500 Sep 28 6,055.25s +24.50 05/14/24
S&P 500 Dec 28 6,167.50s +24.50 05/14/24
S&P 500 Mar 29 6,214.75s +24.50 05/14/24
S&P 500 Jun 29 6,254.50s +24.50 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:17:02 CST