Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 362.8 +1.2 07:03
Soy Meal (E) Jul 24 372.0 +5.5 10:06
Soy Meal (E) Aug 24 370.4 +4.7 10:05
Soy Meal (E) Sep 24 370.2 +4.4 10:05
Soy Meal (E) Oct 24 370.1 +4.3 10:05
Soy Meal (E) Dec 24 372.5 +4.0 10:05
Soy Meal (E) Jan 25 373.4 +4.0 10:05
Soy Meal (E) Mar 25 372.2 +4.1 10:05
Soy Meal (E) May 25 370.4 +2.4 09:34
Soy Meal (E) Jul 25 372.0 +2.5 06:43
Soy Meal (E) Aug 25 368.4s -1.8 05/13/24
Soy Meal (E) Sep 25 369.8 +3.3 05:15
Soy Meal (E) Oct 25 367.4 +4.0 05:15
Soy Meal (E) Dec 25 365.1s -1.7 05/13/24
Soy Meal (E) Jan 26 364.0s -1.7 05/13/24
Soy Meal (E) Mar 26 361.5s -1.7 05/13/24
Soy Meal (E) May 26 361.4s -1.6 05/13/24
Soy Meal (E) Jul 26 362.5s -1.6 05/13/24
Soy Meal (E) Aug 26 360.3s -1.5 05/13/24
Soy Meal (E) Sep 26 357.7s -1.5 05/13/24
Soy Meal (E) Oct 26 356.6s -1.5 05/13/24
Soy Meal (E) Dec 26 356.2s -1.5 05/13/24
Soy Meal (E) Jul 27 356.7s -1.5 05/13/24
Soy Meal (E) Oct 27 356.7s -1.5 05/13/24
Soy Meal (E) Dec 27 359.6s -1.5 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:16:04 CST