Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 44.52s +0.71 05/13/24
Soy Oil (E) Jul 24 45.15s +0.71 05/13/24
Soy Oil (E) Aug 24 45.42s +0.74 05/13/24
Soy Oil (E) Sep 24 45.62s +0.75 05/13/24
Soy Oil (E) Oct 24 45.73s +0.78 05/13/24
Soy Oil (E) Dec 24 46.01s +0.82 05/13/24
Soy Oil (E) Jan 25 46.16s +0.86 05/13/24
Soy Oil (E) Mar 25 46.30s +0.87 05/13/24
Soy Oil (E) May 25 46.54s +0.86 05/13/24
Soy Oil (E) Jul 25 46.76s +0.83 05/13/24
Soy Oil (E) Aug 25 46.67s +0.81 05/13/24
Soy Oil (E) Sep 25 46.45s +0.80 05/13/24
Soy Oil (E) Oct 25 46.13s +0.76 05/13/24
Soy Oil (E) Dec 25 46.09s +0.77 05/13/24
Soy Oil (E) Jan 26 46.10s +0.77 05/13/24
Soy Oil (E) Mar 26 46.11s +0.77 05/13/24
Soy Oil (E) May 26 46.01s +0.77 05/13/24
Soy Oil (E) Jul 26 46.02s +0.77 05/13/24
Soy Oil (E) Aug 26 45.75s +0.77 05/13/24
Soy Oil (E) Sep 26 45.77s +0.77 05/13/24
Soy Oil (E) Oct 26 45.64s +0.77 05/13/24
Soy Oil (E) Dec 26 45.86s +0.77 05/13/24
Soy Oil (E) Jul 27 45.75s +0.77 05/13/24
Soy Oil (E) Oct 27 45.74s +0.77 05/13/24
Soy Oil (E) Dec 27 45.48s +0.77 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:41:15 CST