Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 461-0 +2-4 05/13/24
Corn (E) Jul 24 474-6 +2-2 06:14
Corn (E) Sep 24 484-2 +2-4 06:14
Corn (E) Dec 24 495-6 +2-6 06:14
Corn (E) Mar 25 506-6 +2-4 06:12
Corn (E) May 25 514-0 +2-4 06:09
Corn (E) Jul 25 519-0 +2-4 06:12
Corn (E) Sep 25 497-0 +1-2 04:26
Corn (E) Dec 25 498-2 +1-4 06:09
Corn (E) Mar 26 506-4s -1-4 05/13/24
Corn (E) May 26 512-6s -1-6 05/13/24
Corn (E) Jul 26 517-0s -2-0 05/13/24
Corn (E) Sep 26 489-0s -2-0 05/13/24
Corn (E) Dec 26 488-2 +1-0 04:48
Corn (E) Jul 27 499-0s -2-2 05/13/24
Corn (E) Dec 27 478-2s -2-2 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:24:28 CST