Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 453-6s -4-6 05/14/24
Corn (E) Jul 24 467-4s -5-0 05/14/24
Wheat (E) May 24 657-0s -13-2 05/14/24
Wheat (E) Jul 24 672-4s -14-4 05/14/24
KC Wheat (E) May 24 724-0s unch 05/14/24
KC Wheat (E) Jul 24 683-2s -16-6 05/14/24
MG Wheat May 24 729-2s -15-6 05/14/24
MG Wheat Jul 24 733-2s -5-0 05/14/24
Soybeans (E) May 24 1199-0s -6-4 05/14/24
Soybeans (E) Jul 24 1214-4s -5-0 05/14/24
Soy Meal (E) May 24 363.6s +2.0 05/14/24
Soy Meal (E) Jul 24 373.3s +6.8 05/14/24
Soy Oil (E) May 24 42.68s -1.84 05/14/24
Soy Oil (E) Jul 24 43.40s -1.75 05/14/24
Oats (E) May 24 410-6s -3-0 05/14/24
Oats (E) Jul 24 422-6s -3-2 05/14/24
Rice (E) May 24 18.715s +0.010 05/14/24
Rice (E) Jul 24 18.905s +0.180 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:01:34 CST