Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 2.344 unch 05/14/24
Natural Gas Jul 2.559 unch 05/14/24
Natural Gas Aug 2.628 unch 05/14/24
Natural Gas Sep 2.611 +0.002 05/14/24
Natural Gas Oct 2.677 +0.002 05/14/24
Natural Gas Nov 3.024s -0.022 05/14/24
Natural Gas Dec 3.508s -0.012 05/14/24
Natural Gas Jan 3.781 +0.010 05/14/24
Natural Gas Feb 3.603s -0.008 05/14/24
Natural Gas Mar 3.186s -0.006 05/14/24
Natural Gas Apr 2.949s -0.010 05/14/24
Natural Gas May 2.993s -0.001 05/14/24
Natural Gas Jun 3.167s +0.005 05/14/24
Natural Gas Jul 3.353s +0.011 05/14/24
Natural Gas Aug 3.394s +0.010 05/14/24
Natural Gas Sep 3.367s +0.008 05/14/24
Natural Gas Oct 3.434s +0.007 05/14/24
Natural Gas Nov 3.744s +0.009 05/14/24
Natural Gas Dec 4.196s +0.020 05/14/24
Natural Gas Jan 4.456s +0.018 05/14/24
Natural Gas Feb 4.264s +0.029 05/14/24
Natural Gas Mar 3.743s +0.008 05/14/24
Natural Gas Apr 3.373s +0.010 05/14/24
Natural Gas May 3.406s +0.015 05/14/24
Natural Gas Jun 3.570s +0.015 05/14/24
Natural Gas Jul 3.746s +0.016 05/14/24
Natural Gas Aug 3.784s +0.017 05/14/24
Natural Gas Sep 3.755s +0.017 05/14/24
Natural Gas Oct 3.811s +0.017 05/14/24
Natural Gas Nov 4.123s +0.011 05/14/24
Natural Gas Dec 4.575s +0.012 05/14/24
Natural Gas Jan 4.834s +0.014 05/14/24
Natural Gas Feb 4.609s +0.005 05/14/24
Natural Gas Mar 3.912s +0.001 05/14/24
Natural Gas Apr 3.385s +0.002 05/14/24
Natural Gas May 3.397s +0.004 05/14/24
Natural Gas Jun 3.559s +0.011 05/14/24
Natural Gas Jul 3.716s +0.006 05/14/24
Natural Gas Aug 3.750s +0.006 05/14/24
Natural Gas Sep 3.721s +0.007 05/14/24
Natural Gas Oct 3.790s +0.007 05/14/24
Natural Gas Nov 4.106s +0.008 05/14/24
Natural Gas Dec 4.552s +0.008 05/14/24
Natural Gas Jan 4.818s +0.011 05/14/24
Natural Gas Feb 4.598s +0.015 05/14/24
Natural Gas Mar 3.898s +0.008 05/14/24
Natural Gas Apr 3.358s +0.013 05/14/24
Natural Gas May 3.371s +0.013 05/14/24
Natural Gas Jun 3.521s +0.013 05/14/24
Natural Gas Jul 3.696s +0.013 05/14/24
Natural Gas Aug 3.721s +0.013 05/14/24
Natural Gas Sep 3.688s +0.013 05/14/24
Natural Gas Oct 3.733s +0.013 05/14/24
Natural Gas Nov 4.051s +0.013 05/14/24
Natural Gas Dec 4.501s +0.013 05/14/24
Natural Gas Jan 4.760s +0.013 05/14/24
Natural Gas Feb 4.540s +0.023 05/14/24
Natural Gas Mar 3.815s +0.023 05/14/24
Natural Gas Apr 3.255s +0.023 05/14/24
Natural Gas May 3.285s +0.023 05/14/24
Natural Gas Jun 3.455s +0.023 05/14/24
Natural Gas Jul 3.630s +0.023 05/14/24
Natural Gas Aug 3.674s +0.023 05/14/24
Natural Gas Sep 3.636s +0.023 05/14/24
Natural Gas Oct 3.697s +0.023 05/14/24
Natural Gas Nov 4.020s +0.023 05/14/24
Natural Gas Dec 4.467s +0.023 05/14/24
Natural Gas Jan 4.735s +0.023 05/14/24
Natural Gas Feb 4.503s +0.023 05/14/24
Natural Gas Mar 3.831s +0.023 05/14/24
Natural Gas Apr 3.264s +0.023 05/14/24
Natural Gas May 3.246s +0.023 05/14/24
Natural Gas Jun 3.408s +0.023 05/14/24
Natural Gas Jul 3.575s +0.023 05/14/24
Natural Gas Aug 3.616s +0.023 05/14/24
Natural Gas Sep 3.590s +0.023 05/14/24
Natural Gas Oct 3.709s +0.023 05/14/24
Natural Gas Nov 4.054s +0.023 05/14/24
Natural Gas Dec 4.500s +0.023 05/14/24
Natural Gas Jan 4.754s +0.023 05/14/24
Natural Gas Feb 4.563s +0.023 05/14/24
Natural Gas Mar 3.931s +0.023 05/14/24
Natural Gas Apr 3.411s +0.023 05/14/24
Natural Gas May 3.386s +0.023 05/14/24
Natural Gas Jun 3.513s +0.023 05/14/24
Natural Gas Jul 3.629s +0.023 05/14/24
Natural Gas Aug 3.663s +0.023 05/14/24
Natural Gas Sep 3.623s +0.023 05/14/24
Natural Gas Oct 3.677s +0.023 05/14/24
Natural Gas Nov 4.015s +0.023 05/14/24
Natural Gas Dec 4.465s +0.023 05/14/24
Natural Gas Jan 4.714s +0.023 05/14/24
Natural Gas Feb 4.484s +0.023 05/14/24
Natural Gas Mar 3.787s +0.023 05/14/24
Natural Gas Apr 3.257s +0.023 05/14/24
Natural Gas May 3.267s +0.023 05/14/24
Natural Gas Jun 3.432s +0.023 05/14/24
Natural Gas Jul 3.607s +0.023 05/14/24
Natural Gas Aug 3.637s +0.023 05/14/24
Natural Gas Sep 3.597s +0.023 05/14/24
Natural Gas Oct 3.643s +0.023 05/14/24
Natural Gas Nov 3.848s +0.023 05/14/24
Natural Gas Dec 4.278s +0.023 05/14/24
Natural Gas Jan 4.526s +0.023 05/14/24
Natural Gas Feb 4.356s +0.023 05/14/24
Natural Gas Mar 3.931s +0.023 05/14/24
Natural Gas Apr 3.506s +0.023 05/14/24
Natural Gas May 3.484s +0.023 05/14/24
Natural Gas Jun 3.519s +0.023 05/14/24
Natural Gas Jul 3.559s +0.023 05/14/24
Natural Gas Aug 3.599s +0.023 05/14/24
Natural Gas Sep 3.614s +0.023 05/14/24
Natural Gas Oct 3.660s +0.023 05/14/24
Natural Gas Nov 3.835s +0.023 05/14/24
Natural Gas Dec 4.235s +0.023 05/14/24
Natural Gas Jan 4.460s +0.023 05/14/24
Natural Gas Feb 4.312s +0.023 05/14/24
Natural Gas Mar 4.037s +0.023 05/14/24
Natural Gas Apr 3.637s +0.023 05/14/24
Natural Gas May 3.615s +0.023 05/14/24
Natural Gas Jun 3.650s +0.023 05/14/24
Natural Gas Jul 3.690s +0.023 05/14/24
Natural Gas Aug 3.730s +0.023 05/14/24
Natural Gas Sep 3.745s +0.023 05/14/24
Natural Gas Oct 3.791s +0.023 05/14/24
Natural Gas Nov 3.941s +0.023 05/14/24
Natural Gas Dec 4.191s +0.023 05/14/24
Natural Gas Jan 4.391s +0.023 05/14/24
Natural Gas Feb 4.326s +0.023 05/14/24
Natural Gas Mar 4.196s +0.023 05/14/24
Natural Gas Apr 3.866s +0.023 05/14/24
Natural Gas May 3.844s +0.023 05/14/24
Natural Gas Jun 3.879s +0.023 05/14/24
Natural Gas Jul 3.919s +0.023 05/14/24
Natural Gas Aug 3.959s +0.023 05/14/24
Natural Gas Sep 3.974s +0.023 05/14/24
Natural Gas Oct 4.020s +0.023 05/14/24
Natural Gas Nov 4.092s +0.023 05/14/24
Natural Gas Dec 4.247s +0.023 05/14/24
Natural Gas Jan 4.497s +0.023 05/14/24
Natural Gas Feb 4.432s +0.023 05/14/24
Natural Gas Mar 4.302s +0.023 05/14/24
Natural Gas Apr 3.972s +0.023 05/14/24
Natural Gas May 3.950s +0.023 05/14/24
Natural Gas Jun 3.985s +0.023 05/14/24
Natural Gas Jul 4.025s +0.023 05/14/24
Natural Gas Aug 4.065s +0.023 05/14/24
Natural Gas Sep 4.080s +0.023 05/14/24
Natural Gas Oct 4.126s +0.023 05/14/24
Natural Gas Nov 4.198s +0.023 05/14/24
Natural Gas Dec 4.353s +0.023 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:35:37 CST