Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 78.18 +0.16 04:58
Crude Oil WTI Jul 77.82 +0.17 04:58
Crude Oil WTI Aug 77.40 +0.20 04:58
Crude Oil WTI Sep 76.90 +0.21 04:56
Crude Oil WTI Oct 76.39 +0.23 04:54
Crude Oil WTI Nov 75.90 +0.22 04:56
Crude Oil WTI Dec 75.45 +0.22 04:58
Crude Oil WTI Jan 75.29 +0.50 04:24
Crude Oil WTI Feb 74.72 +0.37 04:10
Crude Oil WTI Mar 74.23 +0.30 03:43
Crude Oil WTI Apr 73.54s -0.54 05/14/24
Crude Oil WTI May 73.55 +0.38 02:18
Crude Oil WTI Jun 73.09 +0.27 04:50
Crude Oil WTI Jul 72.45s -0.45 05/14/24
Crude Oil WTI Aug 72.10s -0.41 05/14/24
Crude Oil WTI Sep 71.78s -0.37 05/14/24
Crude Oil WTI Oct 71.48s -0.34 05/14/24
Crude Oil WTI Nov 71.21s -0.31 05/14/24
Crude Oil WTI Dec 71.21 +0.26 04:52
Crude Oil WTI Jan 70.64s -0.24 05/14/24
Crude Oil WTI Feb 70.33s -0.23 05/14/24
Crude Oil WTI Mar 70.04s -0.20 05/14/24
Crude Oil WTI Apr 69.77s -0.18 05/14/24
Crude Oil WTI May 69.54s -0.15 05/14/24
Crude Oil WTI Jun 69.54 +0.24 02:49
Crude Oil WTI Jul 69.03s -0.11 05/14/24
Crude Oil WTI Aug 68.78s -0.08 05/14/24
Crude Oil WTI Sep 68.54s -0.07 05/14/24
Crude Oil WTI Oct 68.33s -0.06 05/14/24
Crude Oil WTI Nov 68.17s -0.03 05/14/24
Crude Oil WTI Dec 68.22 +0.25 04:37
Crude Oil WTI Jan 67.72s +0.01 05/14/24
Crude Oil WTI Feb 67.51s +0.02 05/14/24
Crude Oil WTI Mar 67.31s +0.03 05/14/24
Crude Oil WTI Apr 67.12s +0.04 05/14/24
Crude Oil WTI May 66.95s +0.06 05/14/24
Crude Oil WTI Jun 66.80s +0.07 05/14/24
Crude Oil WTI Jul 66.60s +0.07 05/14/24
Crude Oil WTI Aug 66.41s +0.07 05/14/24
Crude Oil WTI Sep 66.26s +0.07 05/14/24
Crude Oil WTI Oct 66.14s +0.08 05/14/24
Crude Oil WTI Nov 66.00s +0.10 05/14/24
Crude Oil WTI Dec 65.88s +0.12 05/14/24
Crude Oil WTI Jan 65.69s +0.13 05/14/24
Crude Oil WTI Feb 65.56s +0.13 05/14/24
Crude Oil WTI Mar 65.43s +0.14 05/14/24
Crude Oil WTI Apr 65.28s +0.14 05/14/24
Crude Oil WTI May 65.19s +0.15 05/14/24
Crude Oil WTI Jun 65.06s +0.15 05/14/24
Crude Oil WTI Jul 64.91s +0.15 05/14/24
Crude Oil WTI Aug 64.79s +0.15 05/14/24
Crude Oil WTI Sep 64.67s +0.16 05/14/24
Crude Oil WTI Oct 64.57s +0.16 05/14/24
Crude Oil WTI Nov 64.51s +0.16 05/14/24
Crude Oil WTI Dec 64.41s +0.16 05/14/24
Crude Oil WTI Jan 64.26s +0.16 05/14/24
Crude Oil WTI Feb 64.11s +0.15 05/14/24
Crude Oil WTI Mar 64.03s +0.15 05/14/24
Crude Oil WTI Apr 63.90s +0.15 05/14/24
Crude Oil WTI May 63.83s +0.14 05/14/24
Crude Oil WTI Jun 63.77s +0.15 05/14/24
Crude Oil WTI Jul 63.65s +0.14 05/14/24
Crude Oil WTI Aug 63.55s +0.13 05/14/24
Crude Oil WTI Sep 63.48s +0.13 05/14/24
Crude Oil WTI Oct 63.45s +0.13 05/14/24
Crude Oil WTI Nov 63.40s +0.12 05/14/24
Crude Oil WTI Dec 63.36s +0.12 05/14/24
Crude Oil WTI Jan 63.32s +0.12 05/14/24
Crude Oil WTI Feb 63.22s +0.12 05/14/24
Crude Oil WTI Mar 63.12s +0.12 05/14/24
Crude Oil WTI Apr 63.02s +0.12 05/14/24
Crude Oil WTI May 62.99s +0.12 05/14/24
Crude Oil WTI Jun 62.91s +0.12 05/14/24
Crude Oil WTI Jul 62.93s +0.12 05/14/24
Crude Oil WTI Aug 62.87s +0.12 05/14/24
Crude Oil WTI Sep 62.88s +0.12 05/14/24
Crude Oil WTI Oct 62.83s +0.12 05/14/24
Crude Oil WTI Nov 62.82s +0.12 05/14/24
Crude Oil WTI Dec 62.72s +0.12 05/14/24
Crude Oil WTI Jan 62.71s +0.12 05/14/24
Crude Oil WTI Feb 62.63s +0.12 05/14/24
Crude Oil WTI Mar 62.62s +0.12 05/14/24
Crude Oil WTI Apr 62.60s +0.12 05/14/24
Crude Oil WTI May 62.53s +0.12 05/14/24
Crude Oil WTI Jun 62.33s +0.12 05/14/24
Crude Oil WTI Jul 62.47s +0.12 05/14/24
Crude Oil WTI Aug 62.45s +0.12 05/14/24
Crude Oil WTI Sep 62.37s +0.12 05/14/24
Crude Oil WTI Oct 62.37s +0.12 05/14/24
Crude Oil WTI Nov 62.36s +0.12 05/14/24
Crude Oil WTI Dec 62.22s +0.12 05/14/24
Crude Oil WTI Jan 62.19s +0.12 05/14/24
Crude Oil WTI Feb 62.15s +0.12 05/14/24
Crude Oil WTI Mar 62.13s +0.12 05/14/24
Crude Oil WTI Apr 62.12s +0.12 05/14/24
Crude Oil WTI May 62.06s +0.12 05/14/24
Crude Oil WTI Jun 61.99s +0.12 05/14/24
Crude Oil WTI Jul 62.09s +0.12 05/14/24
Crude Oil WTI Aug 62.11s +0.12 05/14/24
Crude Oil WTI Sep 62.10s +0.12 05/14/24
Crude Oil WTI Oct 62.04s +0.12 05/14/24
Crude Oil WTI Nov 62.00s +0.12 05/14/24
Crude Oil WTI Dec 61.96s +0.12 05/14/24
Crude Oil WTI Jan 61.90s +0.12 05/14/24
Crude Oil WTI Feb 61.89s +0.12 05/14/24
Crude Oil WTI Mar 61.88s +0.12 05/14/24
Crude Oil WTI Apr 61.87s +0.12 05/14/24
Crude Oil WTI May 61.90s +0.12 05/14/24
Crude Oil WTI Jun 61.88s +0.12 05/14/24
Crude Oil WTI Jul 61.90s +0.12 05/14/24
Crude Oil WTI Aug 61.93s +0.12 05/14/24
Crude Oil WTI Sep 61.94s +0.12 05/14/24
Crude Oil WTI Oct 61.97s +0.12 05/14/24
Crude Oil WTI Nov 61.94s +0.12 05/14/24
Crude Oil WTI Dec 61.91s +0.12 05/14/24
Crude Oil WTI Jan 61.84s +0.12 05/14/24
Crude Oil WTI Feb 61.86s +0.12 05/14/24
Crude Oil WTI Mar 61.82s +0.12 05/14/24
Crude Oil WTI Apr 61.81s +0.12 05/14/24
Crude Oil WTI May 61.85s +0.12 05/14/24
Crude Oil WTI Jun 61.83s +0.12 05/14/24
Crude Oil WTI Jul 61.79s +0.12 05/14/24
Crude Oil WTI Aug 61.80s +0.12 05/14/24
Crude Oil WTI Sep 61.80s +0.12 05/14/24
Crude Oil WTI Oct 61.83s +0.12 05/14/24
Crude Oil WTI Nov 61.83s +0.12 05/14/24
Crude Oil WTI Dec 61.91s +0.12 05/14/24
Crude Oil WTI Jan 61.84s +0.12 05/14/24
Crude Oil WTI Feb 61.78s +0.12 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:08:24 CST